specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The Omne Air MIPS Helmet, with its protective features and quality comfort, allows us to venture further without fear, even on busy roads, swerving descents, and pothole-ridden paths. The helmet's polycarbonate shell, MIPS impact management system, and a multitude of ventilation channels provide all-round protection and an airy feel for enhanced comfort. The liner density and thicker core defense further contribute to the helmet's ability to safeguard us. Additionally, the 360A adjustment feature ensures a customized fit, making the Omne Air Helmet a reliable companion for our outdoor adventures.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | POC | ||||
color | Argentite Silver Matt | ||||
size | Medium | ||||
special_feature | Ventilation | ||||
outer_material | Polycarbonate (PC) | ||||
recommended_uses_for_product | Cycling | ||||
item_dimensions_l_x_w_x_h | 13.39 x 8.66 x 9.45 inches | ||||
inner_material | Expanded Polystyrene | ||||
item_weight | 0.33 Kilograms | ||||
item_package_dimensions_l_x_w_x_h | 12.01 x 9.92 x 7.56 inches | ||||
package_weight | 0.8 Kilograms | ||||
item_dimensions_lx_wx_h | 13.39 x 8.66 x 9.45 inches | ||||
brand_name | POC | ||||
suggested_users | mens | ||||
number_of_items | 1 | ||||
manufacturer | POC | ||||
part_number | PC107701062MED1 | ||||
model_year | 2023 | ||||
customer_reviews |
| ||||
best_sellers_rank | #432,023 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #972 in Adult Bike Helmets | ||||
date_first_available | September 15, 2022 |
MORE FROM poc ventral air mips
MORE FROM recommendation